A few days ago, the World Association of Writers and Journalists of Wine and Spirits (WAWWJ) published the list TOP 100 WINERIES OF THE WORLD 2014.

It’s a great news to know that 17 of that 100 are Spanish wineries.

This good result in the top 100 of the world wine scene places Spain as the leader of the country classification.

This list is made by counting the results obtained by each winery wines in international competitions in the sector during the previous year.

TOP 100 WINERIES OF THE WORLD 2014 (Listed only Spanish wineries)
 #      SOCIETY                         COUNTRY  CONTEST AWARDS  POINTS
 6      Gonzalez Byass S.A              Spain   14      167     2853.73
18 	Codorniu S.A. (Grupo Codorniu) 	Spain 	12 	102 	1783.72
20 	Bodegas Ramón Bilbao SA 	Spain 	10 	90 	1747.77
32 	Hijos de Antonio Barceló SA 	Spain 	13 	96 	1621.26
33 	Emilio Lustau S.A. 	        Spain 	4 	94 	1613.25
34 	Felix Solis Pagos del Rey SL 	Spain 	9 	98 	1611.73
35 	Bodegas Murviedro SA 	        Spain 	13 	91 	1602.11
45 	Grupo Bodegas Olarra 	        Spain 	8 	74 	1348.01
49 	Vicente Gandia Pla SA 	        Spain 	12 	53 	1254.26
58 	Bodegas Barbadillo SL 	        Spain 	10 	64 	1165.38
67 	Bodegas Familia Burgo Viejo SL	Spain 	9 	58 	1059.13
72 	Freixenet S.A.       	        Spain 	11 	67 	1021.78
79 	Bodegas Iñaki Nuñez SL 	        Spain 	7 	35 	 974.00
82 	Grupo Baron Ley - El Coto Rioja Spain 	7 	52 	 954.76
88 	Bodegas Rodríguez Sanzo 	Spain 	6 	39 	 928.75
89 	Bodegas Muriel SL 	        Spain 	5 	53 	 924.30
99 	Bodegas Avelino Vegas SA 	Spain 	8 	36 	 895.04

 

Among the Top 100 Wineries of the World, you surely know Gonzalez Byass (#6) and Lustau Wineries (#33) as two of the greatest exponents of sherry in the world.

Other well-known wineries included in the list are Codorniu, Ramón Bilbao, Bodegas Murviedro, Bodegas Olarra, Vicente Gandía or Freixenet.

Have a look at it in the official WAWWJ website.